# ninja log v6
17	38	1784203983779327143	clean	b61d86219ce1a3ba
4	831	1784204052619544468	bin/mcu_test	4788baa3b1455ce6
2	836	1784204052615544456	bin/mcu_main	90751b8657115e2b
8	198	1784316825815190655	bin/mcu_main	90751b8657115e2b
25	198	1784316825815190655	bin/mcu_test	4788baa3b1455ce6
1	54	1784316843155190078	bin/mcu_test	4788baa3b1455ce6
1	57	1784316843155190078	bin/mcu_main	90751b8657115e2b
0	53	1784316862459189435	bin/mcu_test	4788baa3b1455ce6
0	56	1784316862459189435	bin/mcu_main	90751b8657115e2b
1	54	1784316873155189079	bin/mcu_test	4788baa3b1455ce6
1	57	1784316873155189079	bin/mcu_main	90751b8657115e2b
0	53	1784316985539185339	bin/mcu_test	4788baa3b1455ce6
0	56	1784316985539185339	bin/mcu_main	90751b8657115e2b
0	53	1784317225079177366	bin/mcu_test	4788baa3b1455ce6
0	56	1784317225079177366	bin/mcu_main	90751b8657115e2b
1	53	1784317671091162522	bin/mcu_test	4788baa3b1455ce6
0	56	1784317671091162522	bin/mcu_main	90751b8657115e2b
0	55	1784339101998449258	bin/mcu_test	4788baa3b1455ce6
0	57	1784339101998449258	bin/mcu_main	90751b8657115e2b
1	54	1784344547754268012	bin/mcu_test	4788baa3b1455ce6
1	57	1784344547754268012	bin/mcu_main	90751b8657115e2b
3	74	1784422568981758334	bin/mcu_test	4788baa3b1455ce6
3	76	1784422568981758334	bin/mcu_main	90751b8657115e2b
